Crochet Knit Head Sizes
Crochet and Knit Head Sizes will help when you are crocheting or knitting a hat. You will need to know the circumference of their head. To do so measure around the head as shown in the image below.
You will also need to make your hat a specific length depending on the size of hat you want to make. To measure height of your hat, measure from the crown (beginning) of the hat to the end of your work to get the crochet knit head sizes you need (as shown below).
Age Group | Head Circumference | Hat Diameter | Hat Height |
Preemie | 10-12” | 3.0-4.0” | 2.5-3” |
0-3 months | 13-14” | 4.0-4.5” | 4.0-4.5” |
3-6 months | 15-16” | 4.5-5.0” | 4.5-5.0” |
6-12 months | 17-19” | 5.25-6.0” | 5.0-5.5” |
1-2 years | 18-20” | 5.75-6.25” | 5.5-6.0” |
2-3 | 19-21” | 4.75-5.5” | 6.0-6.5” |
4-8 | 20-22” | 6.25-7.0” | 6.5-7.0” |
8+ | 21-22” | 6.0-7.0” | 7.0-7.5” |
Women | 22-23” | 7.0-7.75” | 7.5”-8.5” |
Men | 23-24” | 7.5-8.0” | 8.5-9.5” |
~Happy Hooking~If you are looking for knit patterns check out Knitting Pattern Central
Thanks so much for this chart. It’ll be very handy.
It’s very handy, I use it all the time! Check out my crochet resources tab above for more great crochet help, I’m trying to put all resources together in one spot for easier access. (: http://dearestdebi.com/resources